|
|
|||||||
| Hours fast (+) or slow (-) on Greenwich Mean Time (GMT) | |||||||
| ( Clock time; where summer time is observed, usually = time + 1 ( the hour is marked with * ) | |||||||
| Country | GMT(+/-) | Country | GMT(+/-) | Country | GMT(+/-) | ||
| Afghanistan | + 04.30 | Hungary | + 01.00* | Poland | + 01.00* | ||
| Algeria | GMT* | Iceland | GMT | Portugal | GMT* | ||
| Argentina | - 03.00 | India | + 05.30 | Qatar | + 03.00 | ||
| Australia | + 10.00* | Indonesia | + 07.00 | Russia | + 03.00 | ||
| Austria | + 01.00* | Iran | + 03.30 | Romania | + 02.00* | ||
| Bahamas | - 05.00* | Iraq | + 03.00 | Saudi Arabia | + 03.00 | ||
| Bahrain | + 03.00* | Ireland | GMT* | Senegal | GMT | ||
| Bangladesh | + 06.00 | Italy | + 01.00* | Sierra Leone | GMT | ||
| Belgium | + 01.00* | Jamaica | - 05.00 | Singapore | + 08.00 | ||
| Bermuda | - 04.00* | Japan | + 09.00 | Slovakia | + 01.00* | ||
| Bolivia | - 04.00 | Jordan | + 02.00* | South Africa | + 02.00 | ||
| Brazil | - 04.00 | Kenya | + 03.00 | Spain | + 01.00* | ||
| Bulgaria | + 02.00 | Korea, South | + 09.00 | Sri Lanka | + 05.30 | ||
| Burma | + 06.30 | Kuwait | + 03.00 | Sudan | + 02.00 | ||
| Canada | - 06.00* | Lebanon | + 02.00* | Sweden | + 01.00* | ||
| Chile | - 04.00* | Libya | + 02.00* | Switzerland | + 01.00* | ||
| China | + 08.00 | Macao | + 08.00 | Syria | + 03.00 | ||
| Columbia | - 05.00 | Malawi | + 02.00 | Tanzania | + 03.00 | ||
| Congo | + 01.00 | Malaysia | + 07.30 | Thailand | + 07.00 | ||
| Costa Rica | - 06.00 | Malta | + 01.00* | Tunisia | + 01.00 | ||
| Cuba | - 05.00* | Mauritania | GMT | Turkey | + 02.00* | ||
| Cyprus | + 02.00* | Mauritius | + 04.00 | Uganda | + 03.00 | ||
| Czech Republic | + 01.00* | Mexico | - 06.00 | U.A.E. | + 04.00 | ||
| Denmark | + 01.00* | Morocco | GMT* | U.K. | GMT* | ||
| Djibouti | + 03.00 | Mozambique | + 02.00 | U.S.A. (East) | - 05.00* | ||
| Ecuador | - 05.00 | Nepal | + 05.30 | U.S.A. (Central) | - 06.00* | ||
| Egypt | + 02.00* | Netherlands | + 01.00* | U.S.A. (Pacific) | - 08.00* | ||
| Ethiopia | + 03.00 | New Zealand | + 12.00* | U.S.A. (Hawaii) | - 10.00 | ||
| Fiji | + 12.00 | Nigeria | + 01.00 | Uruguay | - 03.00 | ||
| Finland | + 02.00 | Norway | + 01.00* | Venezuela | - 04.30 | ||
| France | + 01.00 | Oman | + 04.00 | Yemen | + 03.00 | ||
| Germany | + 01.00 | Pakistan | + 05.00 | Zaire | + 01.00 | ||
| Ghana | GMT | Panama | - 05.00 | Zambia | + 02.00 | ||
| Gibraltar | + 01.00 | Paraguay | - 04.00* | Zimbabwe | + 02.00 | ||
| Greece | + 02.00* | Peru | - 05.00 | ||||
| Hong Kong | + 08.00 | Philippines | + 08.00 | ||||
|
|
|
Tel: +32 474 585280 Fax: +32 2 7062377 e-mail: info@emeatrade.com |
|
Copyright © 2001-2003 [emeatrade.com]. All rights reserved. Policy/Terms and Conditions |
|
Last Update: 30-12-2006 Best View in 800×600 Screen Resolution and more |